Team Sites: |
|
| Profile |
#30 Mike Gipson |
 |
| Biographical Information |
|---|
Height: 5' 10" Weight: 125 lbs. Position: Goaltender Catches: Right
| Hometown: Louisville, KY Age: 34
|
|
 Colorado Springs Thunder Thunder
|
Career Stats
Goaltending
Yr  |
League |
Div |
Team |
GGP |
GMINS |
W |
L |
T |
SA |
GA |
SVS |
GAA |
SPCT |
SO |
| 2010 | PIHA | Minor | BLKFR | 12 | 230 | 8 | 4 | 0 | 178 | 22 | 156 | 2.30 | 0.876 | 2 |
| 2010 | PIHA | Pro | CSPR | 3 | 60 | 1 | 2 | 0 | 42 | 8 | 34 | 3.20 | 0.810 | 0 |
| 2009 | PIHA | Minor | BLKFR | 18 | 376 | 11 | 7 | 0 | 293 | 37 | 256 | 2.36 | 0.874 | 4 |
| 2009 | PIHA | Pro | CSPR | 2 | 44 | 1 | 1 | 0 | 28 | 7 | 21 | 3.82 | 0.750 | 0 |
| 2008 | PIHA | Minor | FRONT | 14 | 286 | 5 | 9 | 0 | 255 | 42 | 213 | 3.52 | 0.835 | 1 |
| 2008 | PIHA | Pro | CSPR | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 4 | 6.00 | 0.800 | 0 |
|
|
|
| Sponsors |
|
|
 |
|
|