Team Sites: |
|
| Team Profile |
|
|
Player Stats
Scoring
| Num |
Name |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
PIM |
| 8 | Yingling, Brian | 22 | 31 | 26 | 57 | 6 | 5 | 6 | 14 |
| 9 | Yoder, CJ | 22 | 18 | 30 | 48 | 5 | 1 | 5 | 8 |
| 27 | Yoder, Jami | 19 | 18 | 19 | 37 | 5 | 1 | 2 | 26 |
| 96 | Bogenrief, Eric | 24 | 9 | 20 | 29 | 1 | 0 | 3 | 24 |
| 34 | Tuttle, Jesse | 24 | 4 | 20 | 24 | 0 | 0 | 0 | 6 |
| 10 | Pedersen, Ryan | 24 | 10 | 5 | 15 | 1 | 1 | 1 | 18 |
| 28 | Serby, Josh | 20 | 7 | 5 | 12 | 1 | 0 | 0 | 17 |
| 15 | Pedersen, Matt | 24 | 3 | 8 | 11 | 1 | 0 | 0 | 2 |
| 7 | Miller, Jake | 18 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 20 | Higney, Brian | 22 | 4 | 2 | 6 | 0 | 0 | 0 | 16 |
| 23 | Maytum, Branden | 24 | 2 | 4 | 6 | 0 | 0 | 0 | 8 |
| 2 | Pearson, Sean | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 8 |
| 37 | Gonnella, Nick | 20 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 1 | Lamb, Dan | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| X | Stout, Shawn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| X | Brunson, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Miyamoto, Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gipson, Mike | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| X | Lindsay-Brisbin, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Gebhart, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| X | Curtis, Conner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| Sponsors |
|
|
 |
|
|