Team Sites: |
|
| Team Profile |
|
|
Player Stats
Scoring
| Num |
Name |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
PIM |
| 77 | Miller, Jake | 22 | 22 | 16 | 38 | 5 | 0 | 1 | 8 |
| 7 | Fairchild, Larry | 20 | 11 | 23 | 34 | 2 | 2 | 3 | 18 |
| 2 | Charbonneau, Matt | 20 | 18 | 13 | 31 | 5 | 2 | 1 | 20 |
| 9 | Yoder, CJ | 20 | 12 | 17 | 29 | 3 | 1 | 3 | 10 |
| 10 | Pedersen, Ryan | 22 | 15 | 13 | 28 | 2 | 1 | 3 | 10 |
| 11 | Bogenrief, Eric | 20 | 9 | 19 | 28 | 1 | 0 | 2 | 4 |
| 37 | Yaroch, Taren | 20 | 11 | 6 | 17 | 1 | 0 | 2 | 14 |
| 34 | Tuttle, Jesse | 18 | 2 | 12 | 14 | 0 | 0 | 0 | 6 |
| 15 | Pedersen, Matt | 22 | 5 | 6 | 11 | 0 | 0 | 0 | 8 |
| 23 | Sherlock, Eric | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
| X | Brunson, Josh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Blake, Zach | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| X | Jackson, Craig | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 18 | Mitchell, Cameron | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| X | Higney, Brian | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Lamb, Dan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Gebhart, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Pearson, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Maytum, Branden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Gilmore, Thane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Mair, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Taylor, Zach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| X | Benton, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Skarzynski, Tim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| Sponsors |
|
|
 |
|
|